![]()
The ice machine is a plug-in unit and only requires connection to water and mains power supply.
|
|
|
|
On request: |
||
|
||
|
Model
|
Output per |
Dimensions
(cm) L x B x H |
Weight kg |
|
| ZBE 375 | 375 kg | 70 x 60 x 61 | 90 | |
| ZBE 550 | 550 kg | 70 x 70 x 85 | 145 | |
| ZBE 550 S | 550 kg | 90 x 51 x 85 | 145 | |
| ZBE 750 | 750 kg | 80 x 80 x 85 | 185 | |
| ZBE 1.000 | 1.000 kg |
80 x 80 x 85 |
195 | |
| ZBE 1.200 | 1.200 kg |
80 x 80 x 85 |
200 | |
|
UBE 1.500 |
1.500 kg | 100 x 80 x 141 | 510 | |
|
UBE 1.750 |
1.750 kg | 100 x 80 x 141 | 510 | |
|
UBE 2.500 |
2.500 kg | 131 x 131 x 181 | 750 | |
|
ZBE 2.500 |
2.500 kg | 145 x 125 x 132 | 500 | |
| UBE 3.500-2 | 3.500 kg | 131 x 131 x 141 | 800 | |
| UBE 5.000 | 5.000 kg | 180 x 170 x 187 | 1.400 | |
| ZBE 5.000 | 5.000 kg | 180 x 160 x 145 | 1.000 | |
| UBE 5.000-2 | 5.000 kg | 180 x 170 x 176 | 1.400 | |
| UBE 7.500 | 7.500 kg | 240 x 222 x 181 | 1.800 | |
| UBE 7.500-2 | 7.500 kg | 240 x 222 x 181 | 1.900 | |
| UBE 10.000 | 10.000 kg | 240 x 222 x 181 | 2.200 | |
|
UBE 10.000-2 |
10.000 kg | 240 x 222 x 181 | 2.200 |
|
-2 Machine comprises two separate refrigeration circuits |
|
|
|
|
|
|
|
Standard Ice: |
Big Ice: |
|
|
|
|
Fine Ice: |
Micro Ice: |
|
||||||